Der optische Tisch WN02VD ist mit einem pneumatisch isolierten Rahmen ausgestattet. Die stoßdämpfenden Airbags mit verschiedenen Größen und Belastungsfähigkeiten stehen Ihnen zur Auswahl. Die verfügbare Kapazität beträgt 50-9000 kg.
EigenschaftenModell | L-W-H | Markierungen | Load capacity | |
WN02VD600x600x80 | 600-600-800 | 4 Halterungen, M6 Lochabstand 25mm | 400 KG | |
WN02VD750x750x80 | 750-750-800 | 4 Halterungen, M6 Lochabstand 25mm | 400 KG | |
WN02VD900x600x80 | 900-600-800 | 4 Halterungen, M6 Lochabstand 25mm | 400 KG | |
WN02VD1200x800x100 | 1200-800-800 | 4 Halterungen, M6 Lochabstand 25mm | 400 KG | |
WN02VD1500x1000x200 | 1500-1000-800 | 4 Halterungen, M6 Lochabstand 25mm | 800 KG | |
WN02VD1800x1200x200 | 1800-1200-800 | 4 Halterungen, M6 Lochabstand 25mm | 800 KG | |
WN02VD2000x1000x200 | 2000-1000-800 | 4 Halterungen, M6 Lochabstand 25mm | 800 KG | |
WN02VD2000x1200x200 | 2000-1200-800 | 4 Halterungen, M6 Lochabstand 25mm | 800 KG | |
WN02VD2000x1500x200 | 2000-1500-800 | 4 Halterungen, M6 Lochabstand 25mm | 800 KG | |
WN02VD2400x1200x200 | 2400-1200-800 | 4 Halterungen, M6 Lochabstand 25mm | 800 KG | |
WN02VD2400x1500x200 | 2400-1500-800 | 4 Halterungen, M6 Lochabstand 25mm | 800 KG | |
WN02VD3000x1000x300 | 3000-1000-800 | 6 Halterungen, M6 Lochabstand 50mm | 1200 KG | |
WN02VD3000x1200x300 | 3000-1200-800 | 6 Halterungen, M6 Lochabstand 50mm | 1200 KG | |
WN02VD3000x1500x300 | 3000-1500-800 | 6 Halterungen, M6 Lochabstand 50mm | 1200 KG | |
WN02VD3500x1200x300 | 3500-1200-800 | 6 Halterungen, M6 Lochabstand 50mm | 1200 KG | |
WN02VD3500x1500x300 | 3500-1500-800 | 6 Halterungen, M6 Lochabstand 50mm | 1200 KG | |
WN02VD4000x1500x300 | 4000-1500-800 | 6 Halterungen, M6 Lochabstand 50mm | 2400 KG | |
WN02VD4500x1500x300 | 4500-1500-800 | 6 Halterungen, M6 Lochabstand 50mm | 2400 KG | |
WN02VD5000x1500x300 | 5000-1500-800 | 8 Halterungen, M6 Lochabstand 50mm | 3200 KG | |
WN02VD6000x1500x300 | 6000-1500-800 | 8 Halterungen, M6 Lochabstand 50mm | 3200 KG | |
WN02VD8000x1500x300 | 8000-1500-800 | 8 Halterungen, M6 Lochabstand 50mm | 3200 KG |
Beijing Winner Optical Instrument Co.,Ltd.
Adresse: Floor 3, Block 6, Laser Industrial Park, Anshan High-Tech Zone, Liaoning Province
Tel.: +86-10-61509982
+86-10-61507993
Fax: +86-10-61569408